| Max. Paper Size | 1020×720mm |
Min. Paper Size | 400×360mm |
Max. Cutting Size | 1010×710mm |
Max. Foil stamping Size | Longitudinal 970×685mmLateral) 960×600mm |
Foil-conveying Shaft Quantities | Longitudinal 3pcsLateral 2pcs |
Max. Length of Foil Conveying | Longitudinal 700mmLateral 970mm |
Quantities of Heating Area | 12 |
Heating Temperature | 40-190℃(Adjustable) |
Max. Foil Diameter | 195mm/3" 100mm/1" |
Sheet Thickness | cardboard 100-2000g/m2corrugated paper4mm |
Max. Cutting Speed | 6500s/h |
Max. Stamping Speed | 5000s/h |
Total Power | 46.5Kw |
Pressure | 250T |
Net Weight | 18.5T |
Overall Dimensions | 5470×3940×2585mm |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!